<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Orshe</title>
	<atom:link href="http://www.orshe.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orshe.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 10 Mar 2010 23:55:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FDA to Review Bone Drugs After Studies Report Hip Breaks</title>
		<link>http://www.orshe.com/fda-to-review-bone-drugs-after-studies-report-hip-breaks</link>
		<comments>http://www.orshe.com/fda-to-review-bone-drugs-after-studies-report-hip-breaks#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:55:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[aging]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[safety]]></category>

		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://www.orshe.com/fda-to-review-bone-drugs-after-studies-report-hip-breaks</guid>
		<description><![CDATA[<a href=http://www.orshe.com/fda-to-review-bone-drugs-after-studies-report-hip-breaks><img src=http://www.orshe.com/wp-content/uploads/2010/03/c0bb253ae3152648.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> There have long been safety questions &#8212; and lawsuits &#8212; over whether bone-building drugs like Merck&#8217;s Fosamax can actually increase the chance of femur fractures. Today, the FDA said it was going to take another look at the safety issues]]></description>
		<wfw:commentRss>http://www.orshe.com/fda-to-review-bone-drugs-after-studies-report-hip-breaks/feed</wfw:commentRss>
		</item>
		<item>
		<title>White House Pushes for Passing of Health Bill</title>
		<link>http://www.orshe.com/white-house-pushes-for-passing-of-health-bill</link>
		<comments>http://www.orshe.com/white-house-pushes-for-passing-of-health-bill#comments</comments>
		<pubDate>Wed, 10 Mar 2010 17:40:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[democrats]]></category>

		<category><![CDATA[Final Push]]></category>

		<category><![CDATA[luzader]]></category>

		<category><![CDATA[president]]></category>

		<category><![CDATA[reform-may]]></category>

		<guid isPermaLink="false">http://www.orshe.com/white-house-pushes-for-passing-of-health-bill</guid>
		<description><![CDATA[<a href=http://www.orshe.com/white-house-pushes-for-passing-of-health-bill><img src=http://www.orshe.com/wp-content/uploads/2010/03/b507606f90167x94.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> The President's final push on health care reform may be creating a big rift with Democrats in Congress, Fox News' Doug Luzader reports. ]]></description>
		<wfw:commentRss>http://www.orshe.com/white-house-pushes-for-passing-of-health-bill/feed</wfw:commentRss>
		</item>
		<item>
		<title>As Health-Care Finale Gets Closer, Both Sides Boost Spending</title>
		<link>http://www.orshe.com/as-health-care-finale-gets-closer-both-sides-boost-spending</link>
		<comments>http://www.orshe.com/as-health-care-finale-gets-closer-both-sides-boost-spending#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:30:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[Health Costs]]></category>

		<guid isPermaLink="false">http://www.orshe.com/as-health-care-finale-gets-closer-both-sides-boost-spending</guid>
		<description><![CDATA[<a href=http://www.orshe.com/as-health-care-finale-gets-closer-both-sides-boost-spending><img src=http://www.orshe.com/wp-content/uploads/2010/03/f8fda506db185350.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> It&#8217;s crunch time in the fight over a health-care bill, so groups for and against the legislation are getting ready for a final push before congressional votes that could come later this month. ]]></description>
		<wfw:commentRss>http://www.orshe.com/as-health-care-finale-gets-closer-both-sides-boost-spending/feed</wfw:commentRss>
		</item>
		<item>
		<title>InterMune’s Lung Drug Gets Backing From FDA Panel</title>
		<link>http://www.orshe.com/intermune%e2%80%99s-lung-drug-gets-backing-from-fda-panel</link>
		<comments>http://www.orshe.com/intermune%e2%80%99s-lung-drug-gets-backing-from-fda-panel#comments</comments>
		<pubDate>Wed, 10 Mar 2010 00:23:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[Fda]]></category>

		<category><![CDATA[florida]]></category>

		<category><![CDATA[leslie-hendeles]]></category>

		<category><![CDATA[Medicine]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[panel]]></category>

		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://www.orshe.com/intermune%e2%80%99s-lung-drug-gets-backing-from-fda-panel</guid>
		<description><![CDATA[<a href=http://www.orshe.com/intermune%e2%80%99s-lung-drug-gets-backing-from-fda-panel><img src=http://www.orshe.com/wp-content/uploads/2010/03/c2100e48551557382.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Another day, another stock-price jump. First, the preliminaries: An advisory panel this afternoon recommended the FDA approve a lung drug developed by InterMune, with majorities of the outside experts saying the proposed treatment appeared effective and safe. The FDA is expected to decide by early May whether to go along with the panel&#8217;s recommendation on pirfenidone, which is intended to treat patients with idiopathic pulmonary fibrosis. ]]></description>
		<wfw:commentRss>http://www.orshe.com/intermune%e2%80%99s-lung-drug-gets-backing-from-fda-panel/feed</wfw:commentRss>
		</item>
		<item>
		<title>News Hub: Plastic Surgery Demand Sags</title>
		<link>http://www.orshe.com/news-hub-plastic-surgery-demand-sags</link>
		<comments>http://www.orshe.com/news-hub-plastic-surgery-demand-sags#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[demand-during]]></category>

		<category><![CDATA[during-the-recession]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[often-not]]></category>

		<category><![CDATA[the-recession]]></category>

		<guid isPermaLink="false">http://www.orshe.com/news-hub-plastic-surgery-demand-sags</guid>
		<description><![CDATA[<a href=http://www.orshe.com/news-hub-plastic-surgery-demand-sags><img src=http://www.orshe.com/wp-content/uploads/2010/03/8d4f1dcc96167x94.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Elective cosmetic surgery, which is often not covered by insurance, has dropped in demand during the recession, Anjali Athavaley reports on the News Hub panel.]]></description>
		<wfw:commentRss>http://www.orshe.com/news-hub-plastic-surgery-demand-sags/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obama Takes Case Against Health Insurers on the Road</title>
		<link>http://www.orshe.com/obama-takes-case-against-health-insurers-on-the-road</link>
		<comments>http://www.orshe.com/obama-takes-case-against-health-insurers-on-the-road#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:28:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[president-obama]]></category>

		<category><![CDATA[secretary]]></category>

		<category><![CDATA[speech]]></category>

		<guid isPermaLink="false">http://www.orshe.com/obama-takes-case-against-health-insurers-on-the-road</guid>
		<description><![CDATA[<a href=http://www.orshe.com/obama-takes-case-against-health-insurers-on-the-road><img src= http://www.orshe.com/wp-content/uploads/2010/03/e35f7348b5d-20095.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> President Obama was back on the campaign trail Monday, using his election-style oratory to stump for a health-care overhaul that still awaits an uncertain fate in Congress. As is the case routinely these days, the president took aim at health insurers. ]]></description>
		<wfw:commentRss>http://www.orshe.com/obama-takes-case-against-health-insurers-on-the-road/feed</wfw:commentRss>
		</item>
		<item>
		<title>Pacific Biosciences Speeds DNA Sequencing</title>
		<link>http://www.orshe.com/pacific-biosciences-speeds-dna-sequencing</link>
		<comments>http://www.orshe.com/pacific-biosciences-speeds-dna-sequencing#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:52:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[100-making]]></category>

		<category><![CDATA[biosciences]]></category>

		<category><![CDATA[dna]]></category>

		<category><![CDATA[Pacific Biosciences]]></category>

		<category><![CDATA[personally-tailored]]></category>

		<category><![CDATA[sequencing-process]]></category>

		<guid isPermaLink="false">http://www.orshe.com/pacific-biosciences-speeds-dna-sequencing</guid>
		<description><![CDATA[<a href=http://www.orshe.com/pacific-biosciences-speeds-dna-sequencing><img src=http://www.orshe.com/wp-content/uploads/2010/03/1fc3f6103a167x941.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Pacific Biosciences is working on a DNA sequencing process that it says will allow a person's genome to be sequenced in under an hour for less than $100 making a future of personally tailored genetic medicine more feasible.]]></description>
		<wfw:commentRss>http://www.orshe.com/pacific-biosciences-speeds-dna-sequencing/feed</wfw:commentRss>
		</item>
		<item>
		<title>Will Obama Prove He Can Be Tough on Health?</title>
		<link>http://www.orshe.com/will-obama-prove-he-can-be-tough-on-health</link>
		<comments>http://www.orshe.com/will-obama-prove-he-can-be-tough-on-health#comments</comments>
		<pubDate>Mon, 08 Mar 2010 23:01:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[insurance]]></category>

		<category><![CDATA[editor-jerry]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[president-obama]]></category>

		<category><![CDATA[simon]]></category>

		<category><![CDATA[some-liberals]]></category>

		<guid isPermaLink="false">http://www.orshe.com/will-obama-prove-he-can-be-tough-on-health</guid>
		<description><![CDATA[<a href=http://www.orshe.com/will-obama-prove-he-can-be-tough-on-health><img src=http://www.orshe.com/wp-content/uploads/2010/03/4bb9598b76167x94.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> President Obama might seem like a pushover with some liberals and the Chinese, but in other regards, he's showing he's tough by taking on insurance companies, teacher unions and Pakistan. ]]></description>
		<wfw:commentRss>http://www.orshe.com/will-obama-prove-he-can-be-tough-on-health/feed</wfw:commentRss>
		</item>
		<item>
		<title>Soft-Drink Score: Lower Sales in Schools; More Talk About Taxes</title>
		<link>http://www.orshe.com/soft-drink-score-lower-sales-in-schools-more-talk-about-taxes</link>
		<comments>http://www.orshe.com/soft-drink-score-lower-sales-in-schools-more-talk-about-taxes#comments</comments>
		<pubDate>Mon, 08 Mar 2010 22:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Decline]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[industry]]></category>

		<category><![CDATA[mayor]]></category>

		<category><![CDATA[nyc]]></category>

		<category><![CDATA[Obesity]]></category>

		<category><![CDATA[philadelphia]]></category>

		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://www.orshe.com/soft-drink-score-lower-sales-in-schools-more-talk-about-taxes</guid>
		<description><![CDATA[<a href=http://www.orshe.com/soft-drink-score-lower-sales-in-schools-more-talk-about-taxes><img src=http://www.orshe.com/wp-content/uploads/2010/03/d640371803081925.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> The sales volume of soda and other drinks shipped for sale at U.S. secondary schools has dropped 72% since late 2004, resulting in an 88% drop in beverage calories sold in schools, drink makers said today. ]]></description>
		<wfw:commentRss>http://www.orshe.com/soft-drink-score-lower-sales-in-schools-more-talk-about-taxes/feed</wfw:commentRss>
		</item>
		<item>
		<title>Obama Addresses Health-Care Reform</title>
		<link>http://www.orshe.com/obama-addresses-health-care-reform</link>
		<comments>http://www.orshe.com/obama-addresses-health-care-reform#comments</comments>
		<pubDate>Sat, 06 Mar 2010 19:21:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[Addresses]]></category>

		<category><![CDATA[American Families]]></category>

		<category><![CDATA[Control]]></category>

		<category><![CDATA[Health Care Reform]]></category>

		<category><![CDATA[Health Reform]]></category>

		<category><![CDATA[Reform President]]></category>

		<guid isPermaLink="false">http://www.orshe.com/obama-addresses-health-care-reform</guid>
		<description><![CDATA[<a href=http://www.orshe.com/obama-addresses-health-care-reform><img src=http://www.orshe.com/wp-content/uploads/2010/03/b314dbdeb4167x941.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> President Obama describes how American families will have more control over their health-care this year, after health reform passes.]]></description>
		<wfw:commentRss>http://www.orshe.com/obama-addresses-health-care-reform/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
