<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Orshe</title>
	<atom:link href="http://www.orshe.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orshe.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 21 May 2013 16:55:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Risky Side to Taking Risks</title>
		<link>http://www.orshe.com/the-risky-side-to-taking-risks</link>
		<comments>http://www.orshe.com/the-risky-side-to-taking-risks#comments</comments>
		<pubDate>Tue, 21 May 2013 16:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[columbia]]></category>

		<category><![CDATA[decision]]></category>

		<category><![CDATA[shellenbarger]]></category>

		<guid isPermaLink="false">http://www.orshe.com/the-risky-side-to-taking-risks</guid>
		<description><![CDATA[<a href=http://www.orshe.com/the-risky-side-to-taking-risks><img src=http://www.orshe.com/wp-content/uploads/2013/05/8791b0c49e167x94.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Researchers have long believed that people’s risk-taking tendencies are genetic and unchanging. Recent research is shattering that view, revealing context and mood have a big impact. Sue Shellenbarger and Elke Weber, Columbia University Center for Decision Sciences director, join Lunch Break.]]></description>
		<wfw:commentRss>http://www.orshe.com/the-risky-side-to-taking-risks/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Tracking of a Patient&#8217;s Radiation Exposure</title>
		<link>http://www.orshe.com/new-tracking-of-a-patients-radiation-exposure</link>
		<comments>http://www.orshe.com/new-tracking-of-a-patients-radiation-exposure#comments</comments>
		<pubDate>Tue, 21 May 2013 16:54:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[help-guide]]></category>

		<category><![CDATA[landro]]></category>

		<category><![CDATA[Laura Landro]]></category>

		<category><![CDATA[Lunch]]></category>

		<category><![CDATA[reports-on-lunch]]></category>

		<category><![CDATA[Track Patients]]></category>

		<category><![CDATA[will-announce]]></category>

		<guid isPermaLink="false">http://www.orshe.com/new-tracking-of-a-patients-radiation-exposure</guid>
		<description><![CDATA[<a href=http://www.orshe.com/new-tracking-of-a-patients-radiation-exposure><img src=http://www.orshe.com/wp-content/uploads/2013/05/bf95e38ff2167x94.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> In an unusual approach to reduce medical-radiation exposure, Intermountain Health Care of Utah will announce a program to track patients’ cumulative radiation exposure and use it to help guide treatment decisions. Laura Landro reports on Lunch Break. Photo: AP.]]></description>
		<wfw:commentRss>http://www.orshe.com/new-tracking-of-a-patients-radiation-exposure/feed</wfw:commentRss>
		</item>
		<item>
		<title>No Quick Fix for Contaminated Rice in China</title>
		<link>http://www.orshe.com/no-quick-fix-for-contaminated-rice-in-china</link>
		<comments>http://www.orshe.com/no-quick-fix-for-contaminated-rice-in-china#comments</comments>
		<pubDate>Tue, 21 May 2013 07:43:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[chinese]]></category>

		<category><![CDATA[Contamination]]></category>

		<category><![CDATA[guangzhou]]></category>

		<category><![CDATA[half-the-rice]]></category>

		<category><![CDATA[southern]]></category>

		<guid isPermaLink="false">http://www.orshe.com/no-quick-fix-for-contaminated-rice-in-china</guid>
		<description><![CDATA[<a href=http://www.orshe.com/no-quick-fix-for-contaminated-rice-in-china><img src=http://www.orshe.com/wp-content/uploads/2013/05/55660ea737167x94.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Nearly half the rice samples from markets in the southern Chinese city of Guangzhou contain excessive levels of dangerous cadmium, official tests found. Jean-Yves Chow, a senior industry analyst at Rabobank, talks about why the contamination will take time to clean up.]]></description>
		<wfw:commentRss>http://www.orshe.com/no-quick-fix-for-contaminated-rice-in-china/feed</wfw:commentRss>
		</item>
		<item>
		<title>Taking Meds Goes High-Tech</title>
		<link>http://www.orshe.com/taking-meds-goes-high-tech</link>
		<comments>http://www.orshe.com/taking-meds-goes-high-tech#comments</comments>
		<pubDate>Mon, 20 May 2013 20:39:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[adhere]]></category>

		<category><![CDATA[aimed-at-getting]]></category>

		<category><![CDATA[are-coming]]></category>

		<category><![CDATA[digital-pills]]></category>

		<category><![CDATA[getting-people]]></category>

		<category><![CDATA[only-as-directed]]></category>

		<category><![CDATA[take-medicine]]></category>

		<guid isPermaLink="false">http://www.orshe.com/taking-meds-goes-high-tech</guid>
		<description><![CDATA[<a href=http://www.orshe.com/taking-meds-goes-high-tech><img src=http://www.orshe.com/wp-content/uploads/2013/05/ae88c68570167x94.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Startups are coming up with new technologies, such as "digital pills," aimed at getting people to take medicine only as directed. Timothy Hay joins The News Hub]]></description>
		<wfw:commentRss>http://www.orshe.com/taking-meds-goes-high-tech/feed</wfw:commentRss>
		</item>
		<item>
		<title>Why Naps Are Better Than Sleep Binges</title>
		<link>http://www.orshe.com/why-naps-are-better-than-sleep-binges</link>
		<comments>http://www.orshe.com/why-naps-are-better-than-sleep-binges#comments</comments>
		<pubDate>Mon, 20 May 2013 20:36:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[getty]]></category>

		<category><![CDATA[heidi-mitchell]]></category>

		<category><![CDATA[lost-sleep]]></category>

		<category><![CDATA[mitchell]]></category>

		<category><![CDATA[the-weekend]]></category>

		<category><![CDATA[weekend]]></category>

		<category><![CDATA[you-catch]]></category>

		<guid isPermaLink="false">http://www.orshe.com/why-naps-are-better-than-sleep-binges</guid>
		<description><![CDATA[<a href=http://www.orshe.com/why-naps-are-better-than-sleep-binges><img src=http://www.orshe.com/wp-content/uploads/2013/05/529c90fe2d167x94.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Can you catch up on lost sleep by bingeing on the weekend? ]]></description>
		<wfw:commentRss>http://www.orshe.com/why-naps-are-better-than-sleep-binges/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Social Behavior May Point to Brain Problems</title>
		<link>http://www.orshe.com/how-social-behavior-may-point-to-brain-problems</link>
		<comments>http://www.orshe.com/how-social-behavior-may-point-to-brain-problems#comments</comments>
		<pubDate>Mon, 20 May 2013 16:26:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[atypical-social]]></category>

		<category><![CDATA[shirley-wang]]></category>

		<category><![CDATA[the-first]]></category>

		<category><![CDATA[wrong-may]]></category>

		<guid isPermaLink="false">http://www.orshe.com/how-social-behavior-may-point-to-brain-problems</guid>
		<description><![CDATA[<a href=http://www.orshe.com/how-social-behavior-may-point-to-brain-problems><img src=http://www.orshe.com/wp-content/uploads/2013/05/762519f123167x94.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> With many neurological disorders, from Alzheimer's to ADHD, the first clue something is wrong may be atypical social behavior. Shirley Wang reports on Lunch Break. Photo: Getty Images.]]></description>
		<wfw:commentRss>http://www.orshe.com/how-social-behavior-may-point-to-brain-problems/feed</wfw:commentRss>
		</item>
		<item>
		<title>Employers Eye Bare-Bones Health Plans</title>
		<link>http://www.orshe.com/employers-eye-bare-bones-health-plans</link>
		<comments>http://www.orshe.com/employers-eye-bare-bones-health-plans#comments</comments>
		<pubDate>Mon, 20 May 2013 16:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[atypical-social]]></category>

		<category><![CDATA[avoid-certain]]></category>

		<category><![CDATA[lack-key]]></category>

		<category><![CDATA[limited-plans]]></category>

		<category><![CDATA[the-first]]></category>

		<category><![CDATA[weaver]]></category>

		<category><![CDATA[wrong-may]]></category>

		<guid isPermaLink="false">http://www.orshe.com/employers-eye-bare-bones-health-plans</guid>
		<description><![CDATA[<a href=http://www.orshe.com/employers-eye-bare-bones-health-plans><img src=http://www.orshe.com/wp-content/uploads/2013/05/69ee86fc58167x94.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Employers are increasingly recognizing they may be able to avoid certain penalties under the federal health law with very limited plans that can lack key benefits like hospital coverage. Christopher Weaver joins Lunch Break. ]]></description>
		<wfw:commentRss>http://www.orshe.com/employers-eye-bare-bones-health-plans/feed</wfw:commentRss>
		</item>
		<item>
		<title>New Cancer Drugs Harness Power of Immune System</title>
		<link>http://www.orshe.com/new-cancer-drugs-harness-power-of-immune-system</link>
		<comments>http://www.orshe.com/new-cancer-drugs-harness-power-of-immune-system#comments</comments>
		<pubDate>Thu, 16 May 2013 17:11:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[broad-impact]]></category>

		<category><![CDATA[Immune System]]></category>

		<category><![CDATA[strategy]]></category>

		<category><![CDATA[winslow]]></category>

		<guid isPermaLink="false">http://www.orshe.com/new-cancer-drugs-harness-power-of-immune-system</guid>
		<description><![CDATA[<a href=http://www.orshe.com/new-cancer-drugs-harness-power-of-immune-system><img src=http://www.orshe.com/wp-content/uploads/2013/05/be075f90b1167x94.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> New data on experimental drugs that enlist the immune system against cancer suggest a broad impact for the strategy against a variety of tumors. Ron Winslow reports on Lunch Break]]></description>
		<wfw:commentRss>http://www.orshe.com/new-cancer-drugs-harness-power-of-immune-system/feed</wfw:commentRss>
		</item>
		<item>
		<title>Scientists Take Step Towards Human Cloning</title>
		<link>http://www.orshe.com/scientists-take-step-towards-human-cloning</link>
		<comments>http://www.orshe.com/scientists-take-step-towards-human-cloning#comments</comments>
		<pubDate>Wed, 15 May 2013 18:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Controversy]]></category>

		<category><![CDATA[Gautam]]></category>

		<category><![CDATA[gautam-naik]]></category>

		<category><![CDATA[may-revive]]></category>

		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://www.orshe.com/scientists-take-step-towards-human-cloning</guid>
		<description><![CDATA[<a href=http://www.orshe.com/scientists-take-step-towards-human-cloning><img src=http://www.orshe.com/wp-content/uploads/2013/05/8bc7881ffb167x94.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Scientists have used cloning technology to transform human skin cells into embryonic stem cells, an experiment that may revive the controversy over human cloning. WSJ’s Gautam Naik reports. Photo: OHSU]]></description>
		<wfw:commentRss>http://www.orshe.com/scientists-take-step-towards-human-cloning/feed</wfw:commentRss>
		</item>
		<item>
		<title>Google Crosses $900, and More</title>
		<link>http://www.orshe.com/google-crosses-900-and-more</link>
		<comments>http://www.orshe.com/google-crosses-900-and-more#comments</comments>
		<pubDate>Wed, 15 May 2013 17:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Gautam]]></category>

		<category><![CDATA[gautam-naik]]></category>

		<category><![CDATA[may-revive]]></category>

		<category><![CDATA[netflix]]></category>

		<category><![CDATA[Paper Profit]]></category>

		<category><![CDATA[stem cells]]></category>

		<category><![CDATA[the-first]]></category>

		<guid isPermaLink="false">http://www.orshe.com/google-crosses-900-and-more</guid>
		<description><![CDATA[<a href=http://www.orshe.com/google-crosses-900-and-more><img src=http://www.orshe.com/wp-content/uploads/2013/05/bb1864d36e167x94.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> What's News: Google shares cross $900 for the first time on the same day the company announces a music-streaming services. ]]></description>
		<wfw:commentRss>http://www.orshe.com/google-crosses-900-and-more/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
