<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Orshe</title>
	<atom:link href="http://www.orshe.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.orshe.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 08 Feb 2012 19:36:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Live Chat: Is Nagging Harming Your Relationships?</title>
		<link>http://www.orshe.com/live-chat-is-nagging-harming-your-relationships</link>
		<comments>http://www.orshe.com/live-chat-is-nagging-harming-your-relationships#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[nagging]]></category>

		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://www.orshe.com/live-chat-is-nagging-harming-your-relationships</guid>
		<description><![CDATA[<a href=http://www.orshe.com/live-chat-is-nagging-harming-your-relationships><img src=http://feedads.g.doubleclick.net/~at/Oo-ICorqmHaMLeAH8walGlxArfw/1/di class=imgtfe hspace=5 align=left width=100  border=0></a> Laugh all you want to about the stereotype of the nagging spouse, but Bonds columnist Elizabeth Bernstein says nagging can cause serious damage in marriages &#8211; on the scale of infidelity or financial fights. Readers responded to the column with hundreds of opinions and stories about how toxic communication was impacting their relationships. ]]></description>
		<wfw:commentRss>http://www.orshe.com/live-chat-is-nagging-harming-your-relationships/feed</wfw:commentRss>
		</item>
		<item>
		<title>Teen Pregnancy, Birth, Abortion Rates Drop: Report</title>
		<link>http://www.orshe.com/teen-pregnancy-birth-abortion-rates-drop-report</link>
		<comments>http://www.orshe.com/teen-pregnancy-birth-abortion-rates-drop-report#comments</comments>
		<pubDate>Wed, 08 Feb 2012 18:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[guttmacher]]></category>

		<category><![CDATA[mtv]]></category>

		<category><![CDATA[peaked-at-more]]></category>

		<category><![CDATA[personal]]></category>

		<category><![CDATA[Pregnancy]]></category>

		<category><![CDATA[pregnancy-rate]]></category>

		<guid isPermaLink="false">http://www.orshe.com/teen-pregnancy-birth-abortion-rates-drop-report</guid>
		<description><![CDATA[<a href=http://www.orshe.com/teen-pregnancy-birth-abortion-rates-drop-report><img src=http://www.orshe.com/wp-content/uploads/2012/02/65c799a630113732.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> A star of MTV&#8217;s reality show &#8220;Teen Mom&#8221; with her son in footage from 2009. It seems like every time we turn on MTV we see teenage moms, thanks to the success of the network&#8217;s &#8220;16 and Pregnant&#8221; and &#8220;Teen Mom&#8221; shows. Outside of reality TV, however, the teenage pregnancy rate has actually dropped dramatically from its highs; it fell to a nearly 40-year-low in 2008, according to a new report ]]></description>
		<wfw:commentRss>http://www.orshe.com/teen-pregnancy-birth-abortion-rates-drop-report/feed</wfw:commentRss>
		</item>
		<item>
		<title>As Trans Fats Left Food Supply, Levels in the Body Dropped</title>
		<link>http://www.orshe.com/as-trans-fats-left-food-supply-levels-in-the-body-dropped</link>
		<comments>http://www.orshe.com/as-trans-fats-left-food-supply-levels-in-the-body-dropped#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:57:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[Heart Disease]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.orshe.com/as-trans-fats-left-food-supply-levels-in-the-body-dropped</guid>
		<description><![CDATA[<a href=http://www.orshe.com/as-trans-fats-left-food-supply-levels-in-the-body-dropped><img src=http://www.orshe.com/wp-content/uploads/2012/02/caf23373ed164809.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Put down those doughnuts and french fries. Trans fat bans may just work]]></description>
		<wfw:commentRss>http://www.orshe.com/as-trans-fats-left-food-supply-levels-in-the-body-dropped/feed</wfw:commentRss>
		</item>
		<item>
		<title>A.M. Vitals: Room For Compromise on Contraception Coverage?</title>
		<link>http://www.orshe.com/am-vitals-room-for-compromise-on-contraception-coverage</link>
		<comments>http://www.orshe.com/am-vitals-room-for-compromise-on-contraception-coverage#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:45:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[alzheimer's]]></category>

		<category><![CDATA[democrats]]></category>

		<category><![CDATA[Doctors]]></category>

		<category><![CDATA[hawaii]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[plans]]></category>

		<category><![CDATA[subpopulation]]></category>

		<guid isPermaLink="false">http://www.orshe.com/am-vitals-room-for-compromise-on-contraception-coverage</guid>
		<description><![CDATA[<a href=http://www.orshe.com/am-vitals-room-for-compromise-on-contraception-coverage><img src=http://www.orshe.com/wp-content/uploads/2012/02/498300d23615333111.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Contraception Compromise?: The Obama administration is looking for possible compromises on a policy that requires most religious employers to offer health plans that cover the cost of contraception for their workers, the WSJ reports , citing people familiar with the discussions. One possible model: Hawaii, where employees of religious organizations can enroll in a lower-premium plan and pay the insurer directly for additional contraception coverage if they want it. ]]></description>
		<wfw:commentRss>http://www.orshe.com/am-vitals-room-for-compromise-on-contraception-coverage/feed</wfw:commentRss>
		</item>
		<item>
		<title>Health Blog Video: Roche CEO on the Illumina Bid</title>
		<link>http://www.orshe.com/health-blog-video-roche-ceo-on-the-illumina-bid</link>
		<comments>http://www.orshe.com/health-blog-video-roche-ceo-on-the-illumina-bid#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:14:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[cost]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[m&a]]></category>

		<category><![CDATA[sees-the-pharma]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.orshe.com/health-blog-video-roche-ceo-on-the-illumina-bid</guid>
		<description><![CDATA[<a href=http://www.orshe.com/health-blog-video-roche-ceo-on-the-illumina-bid><img src=http://feedads.g.doubleclick.net/~at/nnNcO3Kkis18STWNE_MB1Kmbe5w/1/di class=imgtfe hspace=5 align=left width=100  border=0></a> Roche CEO Severin Schwan recently sat down with the WSJ&#8217;s Jonathan Rockoff to discuss a wide range of topics &#8212; including the Swiss pharma giant&#8217;s recent bid for gene-sequencing company Illumina. Among the highlights: Schwan says Roche expects that longer-term, gene sequencing will move from the research setting into the clinical setting &#8212; but that won&#8217;t be an easy transition. &#8220;You need a lot of know-how and expertise to translate it from the research world into the regulated clinical world.&#8221; He says the offer of $44.50 per share for Illumina is &#8220;attractive&#8221; and &#8220;represents full and fair value.&#8221; (Illumina has adopted a shareholder rights plan to fend off the hostile bid.) While he is standing firm on price, Schwan says &#8220;we will always remain open to enter a constructive dialogue to optimize the strategy of how we bring the two companies together.&#8221; Schwan sees the pharma world breaking into two segments: companies focused on generics, with a focus on cost-effectiveness, and companies &#8220;really committed to innovation&#8221; &#8212; namely &#8220;medicines, diagnostic tests which prolong life or increase quality of life.&#8221; What will disappear, he says, are companies in the middle that don&#8217;t have the cost structure for generics and also lack innovation]]></description>
		<wfw:commentRss>http://www.orshe.com/health-blog-video-roche-ceo-on-the-illumina-bid/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Avoid Deep-Vein Thrombosis on Long Flights</title>
		<link>http://www.orshe.com/how-to-avoid-deep-vein-thrombosis-on-long-flights</link>
		<comments>http://www.orshe.com/how-to-avoid-deep-vein-thrombosis-on-long-flights#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:20:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[house]]></category>

		<category><![CDATA[include-the-use]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[Risk]]></category>

		<category><![CDATA[the-guidelines]]></category>

		<guid isPermaLink="false">http://www.orshe.com/how-to-avoid-deep-vein-thrombosis-on-long-flights</guid>
		<description><![CDATA[<a href=http://www.orshe.com/how-to-avoid-deep-vein-thrombosis-on-long-flights><img src=http://www.orshe.com/wp-content/uploads/2012/02/0c6e2cc39f140603.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> By Scott McCartney New guidelines for travelers published by the American College of Chest Physicians recommend using below-knee compression stockings on long airline flights for people at higher risk for deep vein thrombosis -– but only if travelers have a risk factor for blood clotting. Those risk factors include the use of oral contraceptives, advanced age, pregnancy, severe obesity, limited mobility, recent surgery or trauma and cancer. Because it can be harder for window-seat passengers to get up and move around, the guidelines identify window seats as a risk factor and suggested sitting in an aisle seat is a wise choice for people at risk. ]]></description>
		<wfw:commentRss>http://www.orshe.com/how-to-avoid-deep-vein-thrombosis-on-long-flights/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dogs May Hold Clues to Cancer Cures</title>
		<link>http://www.orshe.com/dogs-may-hold-clues-to-cancer-cures</link>
		<comments>http://www.orshe.com/dogs-may-hold-clues-to-cancer-cures#comments</comments>
		<pubDate>Tue, 07 Feb 2012 19:41:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[dockser]]></category>

		<category><![CDATA[dockser-marcus]]></category>

		<category><![CDATA[group]]></category>

		<category><![CDATA[promising-new]]></category>

		<guid isPermaLink="false">http://www.orshe.com/dogs-may-hold-clues-to-cancer-cures</guid>
		<description><![CDATA[<a href=http://www.orshe.com/dogs-may-hold-clues-to-cancer-cures><img src=http://www.orshe.com/wp-content/uploads/2012/02/5d33557169167x94.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Researchers hoping to develop a promising new approach to treating cancer in people are trying it in another group: pet dogs. Amy Dockser Marcus has details on Lunch Break.]]></description>
		<wfw:commentRss>http://www.orshe.com/dogs-may-hold-clues-to-cancer-cures/feed</wfw:commentRss>
		</item>
		<item>
		<title>Susan G. Komen for the Cure Official Handel Quits</title>
		<link>http://www.orshe.com/susan-g-komen-for-the-cure-official-handel-quits</link>
		<comments>http://www.orshe.com/susan-g-komen-for-the-cure-official-handel-quits#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:39:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[decision]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[komen]]></category>

		<category><![CDATA[planned]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.orshe.com/susan-g-komen-for-the-cure-official-handel-quits</guid>
		<description><![CDATA[<a href=http://www.orshe.com/susan-g-komen-for-the-cure-official-handel-quits><img src=http://www.orshe.com/wp-content/uploads/2012/02/43ed8c0c731903121.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> A Komen fundraising race from the fall. Karen Handel, a top official at Susan G]]></description>
		<wfw:commentRss>http://www.orshe.com/susan-g-komen-for-the-cure-official-handel-quits/feed</wfw:commentRss>
		</item>
		<item>
		<title>Health Journal: Deciphering the Ailments Tied to Gluten</title>
		<link>http://www.orshe.com/health-journal-deciphering-the-ailments-tied-to-gluten</link>
		<comments>http://www.orshe.com/health-journal-deciphering-the-ailments-tied-to-gluten#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Celiac Disease]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[nutrition]]></category>

		<category><![CDATA[research]]></category>

		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://www.orshe.com/health-journal-deciphering-the-ailments-tied-to-gluten</guid>
		<description><![CDATA[<a href=http://www.orshe.com/health-journal-deciphering-the-ailments-tied-to-gluten><img src=http://www.orshe.com/wp-content/uploads/2012/02/ec9b24e167105612.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Researchers are making slow progress in understanding the numerous ailments that a growing number of people suffer after eating foods with gluten, a protein found in wheat. As the Health Journal column reports , a group of 15 experts from seven countries took a step forward this week, proposing a new classification and diagnosing system to help doctors and patients figure out what’s a wheat allergy, what’s celiac disease and what falls under a new category of ills lumped together as “gluten sensitivity.” Another international team aims to clear up the confusion caused by experts around the world using different terminology for gluten-related problems; celiac disease alone has been called sprue, gluten-sensitive enteropathy and gluten intolerance. ]]></description>
		<wfw:commentRss>http://www.orshe.com/health-journal-deciphering-the-ailments-tied-to-gluten/feed</wfw:commentRss>
		</item>
		<item>
		<title>A.M. Vitals: Merck Will Apply for Suvorexant Approval This Year</title>
		<link>http://www.orshe.com/am-vitals-merck-will-apply-for-suvorexant-approval-this-year</link>
		<comments>http://www.orshe.com/am-vitals-merck-will-apply-for-suvorexant-approval-this-year#comments</comments>
		<pubDate>Tue, 07 Feb 2012 14:41:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Wall Street Journal]]></category>

		<category><![CDATA[Dogs]]></category>

		<category><![CDATA[Drugs]]></category>

		<category><![CDATA[environment]]></category>

		<category><![CDATA[health]]></category>

		<category><![CDATA[nutrition]]></category>

		<category><![CDATA[points]]></category>

		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://www.orshe.com/am-vitals-merck-will-apply-for-suvorexant-approval-this-year</guid>
		<description><![CDATA[<a href=http://www.orshe.com/am-vitals-merck-will-apply-for-suvorexant-approval-this-year><img src=http://www.orshe.com/wp-content/uploads/2012/02/498300d2361533319.jpg class=imgtfe hspace=5 align=left width=100  border=0></a> Merck&#8217;s Plans: Merck said it plans to apply this year for FDA approval of suvorexant, an experimental treatment for insomnia, the WSJ reports . The drug, an orexin receptor antagonist, produced positive results in two later-stage studies that will be presented at scientific meetings this year, Merck said. On-Campus Eating: Research published in the Archives of Pediatrics &#038; Adolescent Medicine finds that about half of kids at public and private elementary schools have access to on-campus foods outside of the cafeteria, such as in vending machines and snack bars, the Los Angeles Times&#8217; Booster Shots blog reports . ]]></description>
		<wfw:commentRss>http://www.orshe.com/am-vitals-merck-will-apply-for-suvorexant-approval-this-year/feed</wfw:commentRss>
		</item>
	</channel>
</rss>

